<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Enterprise Software Blog &#187; Enterprise Software</title>
	<atom:link href="http://enterpriseblog.net/c/enterprise-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterpriseblog.net</link>
	<description>News &#38; Views on Enterprise Software &#38; SOA</description>
	<pubDate>Tue, 18 Aug 2009 23:49:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Defiance Tech partners with Swiss consultancy firm</title>
		<link>http://enterpriseblog.net/a/defiance-tech-partners-with-swiss-consultancy-firm/</link>
		<comments>http://enterpriseblog.net/a/defiance-tech-partners-with-swiss-consultancy-firm/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:49:10 +0000</pubDate>
		<dc:creator>Ians</dc:creator>
		
		<category><![CDATA[ERP]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[SAP]]></category>

		<category><![CDATA[Chennai]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/a/defiance-tech-partners-with-swiss-consultancy-firm/</guid>
		<description><![CDATA[CHENNAI - Defiance Tech, part of the Hinduja group, has tied up with Swiss-based consultancy firm Lodestone Management to offer enterprise resource planning (ERP) services at global level.

&#8220;We had earlier stated that Defiance will go beyond the US and engineering services. As a part of that, the company has tied up with Lodestone Management Consultants [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/defiance-tech-partners-with-swiss-consultancy-firm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SD Zoo&#8217;s online Panda Cam crashes as viewers log on to see Bai Yun and her 1-day-old cub</title>
		<link>http://enterpriseblog.net/a/sd-zoos-online-panda-cam-crashes-as-viewers-log-on-to-see-bai-yun-and-her-1-day-old-cub/</link>
		<comments>http://enterpriseblog.net/a/sd-zoos-online-panda-cam-crashes-as-viewers-log-on-to-see-bai-yun-and-her-1-day-old-cub/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:38:33 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[CAD/CAM]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Recreation And Leisure]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Zoological Parks]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/a/sd-zoos-online-panda-cam-crashes-as-viewers-log-on-to-see-bai-yun-and-her-1-day-old-cub/</guid>
		<description><![CDATA[SD Zoo&#8217;s online Panda Cam crashes due to overload
SAN DIEGO — The San Diego Zoo&#8217;s pandas have become such cyber-stars that their Panda Cam got caught in a popularity crunch.

The zoo says the online camera feed, which monitors 300-pound mom Bai Yun and her 4-ounce, 1-day-old cub, crashed Thursday morning because of increased Internet traffic. [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/sd-zoos-online-panda-cam-crashes-as-viewers-log-on-to-see-bai-yun-and-her-1-day-old-cub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Identity Server Makes Business Process Integration Easier for M&amp;A</title>
		<link>http://enterpriseblog.net/a/virtual-identity-server-makes-business-process-integration-easier-for-ma/</link>
		<comments>http://enterpriseblog.net/a/virtual-identity-server-makes-business-process-integration-easier-for-ma/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:42:57 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Data Integration]]></category>

		<category><![CDATA[Database]]></category>

		<category><![CDATA[Virtual Directory Server]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Data Consolidation]]></category>

		<category><![CDATA[Data Synchronization]]></category>

		<category><![CDATA[Distributed Database]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[LDAP]]></category>

		<category><![CDATA[Middleware]]></category>

		<category><![CDATA[Virtual Directory]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=1982</guid>
		<description><![CDATA[ A  virtual directory server is a technology that offers a way to provide a consolidated view of user identity without creating an entire directory infrastructure.  A virtual directory is a lightweight service that operates between applications and identity data. In other word, it is used as a middleware service. This ability to retrieve [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/virtual-identity-server-makes-business-process-integration-easier-for-ma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM Made Multi-billion Dollar Buyout of Two Software Firms</title>
		<link>http://enterpriseblog.net/a/ibm-made-multi-billion-dollar-buyout-of-two-software-firms/</link>
		<comments>http://enterpriseblog.net/a/ibm-made-multi-billion-dollar-buyout-of-two-software-firms/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:36:55 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Application Security]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Predictive Analysis]]></category>

		<category><![CDATA[Rational Software]]></category>

		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=1966</guid>
		<description><![CDATA[The big blue acquired two IT firms. One of them is Business Analytics firm SPSS which is worth $1.2 billion and another is Risk software firm Ounce lab with undisclosed sum amount.  The first deal needs shareholders&#8217; approval. The SPSS deal IBM’s information on demand (IOD) software portfolio and business analytics capabilities and its information [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/ibm-made-multi-billion-dollar-buyout-of-two-software-firms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Top 6 Things You should Do before You Start a Project</title>
		<link>http://enterpriseblog.net/a/the-top-6-things-you-should-do-before-you-start-a-project/</link>
		<comments>http://enterpriseblog.net/a/the-top-6-things-you-should-do-before-you-start-a-project/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:27:16 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Risk Management]]></category>

		<category><![CDATA[Project Idea]]></category>

		<category><![CDATA[Risk Analysis]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=1951</guid>
		<description><![CDATA[ When it comes to new projects , you could say that I’m commitment phobic. For a long time I was more interested in the ideas before launching a new project than the execution. The rule of thumb is that you should never rush in the beginning of the project.  I don’t think there [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/the-top-6-things-you-should-do-before-you-start-a-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>France&#8217;s Groupe Danone says 1H profit rises 44 percent as dairy volumes rebound</title>
		<link>http://enterpriseblog.net/a/frances-groupe-danone-says-1h-profit-rises-44-percent-as-dairy-volumes-rebound/</link>
		<comments>http://enterpriseblog.net/a/frances-groupe-danone-says-1h-profit-rises-44-percent-as-dairy-volumes-rebound/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:13:42 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[SAS]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/a/frances-groupe-danone-says-1h-profit-rises-44-percent-as-dairy-volumes-rebound/</guid>
		<description><![CDATA[Danone 1H profit up 44 percent
PARIS — Groupe Danone SA&#8217;s first half net profit rose 44 percent as the French yogurt and bottled water company said price cutting had helped spur a rebound in volume sales of its key fresh dairy division, Danone said Friday.

The Paris-based maker of Evian mineral water and Activia yogurt reported [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/frances-groupe-danone-says-1h-profit-rises-44-percent-as-dairy-volumes-rebound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Prices are Raised Again by Oracle</title>
		<link>http://enterpriseblog.net/a/software-prices-are-raised-again-by-oracle/</link>
		<comments>http://enterpriseblog.net/a/software-prices-are-raised-again-by-oracle/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:15:02 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Application Server]]></category>

		<category><![CDATA[Database]]></category>

		<category><![CDATA[MySql]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Software Price]]></category>

		<category><![CDATA[SUN Micro]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=1897</guid>
		<description><![CDATA[ Oracle again increased the software prices after one year at least by 20%  to maximum 40 % for certain products. The administrative tools used for monitoring and compliance witnessed big jump in prices compared to databases and application server product.
&#8220;I&#8217;d certainly like to say this is price gouging, but really it is just smart [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/software-prices-are-raised-again-by-oracle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Overview of PageR, Network Monitoring Tool</title>
		<link>http://enterpriseblog.net/a/an-overview-of-pager-windows-and-web-server-monitoring-tool/</link>
		<comments>http://enterpriseblog.net/a/an-overview-of-pager-windows-and-web-server-monitoring-tool/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:23:15 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Network Monitor]]></category>

		<category><![CDATA[Novell Netware]]></category>

		<category><![CDATA[Ping]]></category>

		<category><![CDATA[SNMP]]></category>

		<category><![CDATA[Web Browser]]></category>

		<category><![CDATA[Web Server]]></category>

		<category><![CDATA[Win 2000]]></category>

		<category><![CDATA[Win NT]]></category>

		<category><![CDATA[Win XP]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=1889</guid>
		<description><![CDATA[ PageR Enterprise Edition, developed by Avtech Software Inc.  monitors any Windows NT/2000/XP server, system, event log, file, disk or device on the network, and includes Network-Wide IP Ping, Novell NetWare Server and SNMP Trap monitoring. It also includes Unlimited Contact Objects, Unlimited Alarm Objects, powerful Web Browser Interface, Unlimited Web and Manual Paging, Web [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/an-overview-of-pager-windows-and-web-server-monitoring-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Elementary Concept of Chrome OS, Targeted Primarily for Netbook Computers</title>
		<link>http://enterpriseblog.net/a/the-elementary-concept-of-chrome-os-targeted-primarily-for-netbook/</link>
		<comments>http://enterpriseblog.net/a/the-elementary-concept-of-chrome-os-targeted-primarily-for-netbook/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:02:57 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Email]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Open Source Platform]]></category>

		<category><![CDATA[Operating System]]></category>

		<category><![CDATA[ARM]]></category>

		<category><![CDATA[Chrome]]></category>

		<category><![CDATA[Google Docs]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[MS Office on line]]></category>

		<category><![CDATA[Netbook]]></category>

		<category><![CDATA[Web Surfing]]></category>

		<category><![CDATA[Wi-Fi]]></category>

		<category><![CDATA[X86]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=1878</guid>
		<description><![CDATA[ Although, Google didn&#8217;t disclose much information about its upcoming operating system Chrome, I gathered some information from different blog post and news articles and I would like to share them with you.

Chrome is based on Linux operating system, although, I am not sure what type of Linux it is going to be. Initially, only [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/the-elementary-concept-of-chrome-os-targeted-primarily-for-netbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 Enterprise Edition is Less than 3 months Away for Microsoft Subscription Customers</title>
		<link>http://enterpriseblog.net/a/windows-7-enterprise-edition-is-less-than-3-months-away-for-microsoft-subscription-customers/</link>
		<comments>http://enterpriseblog.net/a/windows-7-enterprise-edition-is-less-than-3-months-away-for-microsoft-subscription-customers/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:29:58 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Subscription]]></category>

		<category><![CDATA[Operating Syatem]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows 2000]]></category>

		<category><![CDATA[Windows 7]]></category>

		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=1833</guid>
		<description><![CDATA[ Microsoft senior VP Bill Veghte said that Enterprise customers who subscribed to any of a number of Microsoft&#8217;s Volume Licensing programs can access Windows 7 on Sept 1. The consumer version is going to be available on October 22nd. If you have applications built on Windows XP  and the even older Windows 2000 [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/windows-7-enterprise-edition-is-less-than-3-months-away-for-microsoft-subscription-customers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
