<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Enterprise Software Blog &#187; Internet</title>
	<atom:link href="http://enterpriseblog.net/c/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterpriseblog.net</link>
	<description>News &#38; Views on Enterprise Software &#38; SOA</description>
	<pubDate>Tue, 18 Aug 2009 23:49:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Practices to Develop a Good Website</title>
		<link>http://enterpriseblog.net/a/best-practices-to-develop-a-website/</link>
		<comments>http://enterpriseblog.net/a/best-practices-to-develop-a-website/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:19:44 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web Site]]></category>

		<category><![CDATA[.NET]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[cms]]></category>

		<category><![CDATA[Domain]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[MySql]]></category>

		<category><![CDATA[PostGRES]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Server Side Script]]></category>

		<category><![CDATA[Sitemap]]></category>

		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=1711</guid>
		<description><![CDATA[ The core idea of developing a good website is that the article of the site has to be interesting and easy to understand. You have to draw the attention of the viewers to the website and lead them further deep down the site without making any confusion. This article emphasizes on some nice tips [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/best-practices-to-develop-a-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Five Ways You Can Get Fired For Wrongful Use Of Computer</title>
		<link>http://enterpriseblog.net/a/top-five-ways-you-can-get-fired-for-wrongful-use-of-computer/</link>
		<comments>http://enterpriseblog.net/a/top-five-ways-you-can-get-fired-for-wrongful-use-of-computer/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:11:42 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Fact]]></category>

		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=1554</guid>
		<description><![CDATA[ The parameters for the use of computer at workplace are sometimes confusing.  Although, we use internet at work for many of our personal purposes like sending email, paying bills, checking stock ticker, but, we should exactly know where to draw the limit. Since, cases are rising drastically where employee gets fired for wrongful use [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/top-five-ways-you-can-get-fired-for-wrongful-use-of-computer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Manage Internet Access for Enterprise</title>
		<link>http://enterpriseblog.net/a/how-to-manage-internet-access-for-enterprise/</link>
		<comments>http://enterpriseblog.net/a/how-to-manage-internet-access-for-enterprise/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:08:37 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Mail]]></category>

		<category><![CDATA[Web Site]]></category>

		<category><![CDATA[Content Management]]></category>

		<category><![CDATA[Internet Management Policy]]></category>

		<category><![CDATA[Lost]]></category>

		<category><![CDATA[URL]]></category>

		<category><![CDATA[Web Access]]></category>

		<category><![CDATA[Web Filter]]></category>

		<category><![CDATA[web site]]></category>

		<category><![CDATA[Web Standard]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=1262</guid>
		<description><![CDATA[ As your business grows, the dependency on the Internet for access to real-time business applications also increases. More importantly, your business requires always-on connectivity. But, gradually, Internet has become a potential security risk. The enterprises are looking ways about how to control web access.

The risks and threats to organizations by uncontrolled employee Internet access [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/how-to-manage-internet-access-for-enterprise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Released Internet Explorer 8</title>
		<link>http://enterpriseblog.net/a/microsoft-released-internet-explorer-8/</link>
		<comments>http://enterpriseblog.net/a/microsoft-released-internet-explorer-8/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:04:14 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Browser]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Accelerator]]></category>

		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Debug]]></category>

		<category><![CDATA[Internet Explorer 8]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Rendering]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[Webslice]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=936</guid>
		<description><![CDATA[ Microsoft just launched Internet Explorer 8. You can get it in 25 languages from the download site.  The browser was in Beta release for the last one year. So, it is interesting to see how the final product works. You will be able to see some significant improvements in RSS, Cascade Style Sheet. Also, [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/microsoft-released-internet-explorer-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Overview of Code Lab, the APIs Link for Major Google Projects</title>
		<link>http://enterpriseblog.net/a/an-overview-of-code-lab-the-apis-link-for-major-google-projects/</link>
		<comments>http://enterpriseblog.net/a/an-overview-of-code-lab-the-apis-link-for-major-google-projects/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:43:18 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Collaboration Tool]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Open Source Platform]]></category>

		<category><![CDATA[Ajax Search]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[App Engine]]></category>

		<category><![CDATA[Calendar Data]]></category>

		<category><![CDATA[Google Lab]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=816</guid>
		<description><![CDATA[Google just launched Code Lab. This is a place where developers can find 60 APIs  to access early-stage Google products and explore new ideas among developers. Third parties can build APIs at Google lab and it also says what projects Google has made a long term commitment  and what they have not. Google also announced [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/an-overview-of-code-lab-the-apis-link-for-major-google-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will a $6 Billion Package Really Make Any and Every Americans Interested in Broadband?</title>
		<link>http://enterpriseblog.net/a/broadband-in-us-will-get-a-fresh-boost-for-the-proposed-legislation-of-6-billion-stimulus-package/</link>
		<comments>http://enterpriseblog.net/a/broadband-in-us-will-get-a-fresh-boost-for-the-proposed-legislation-of-6-billion-stimulus-package/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 00:45:26 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Broadband Legislation]]></category>

		<category><![CDATA[Digital TV]]></category>

		<category><![CDATA[Eye]]></category>

		<category><![CDATA[Smartphones]]></category>

		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=681</guid>
		<description><![CDATA[US Senate and House are close to reach a deal to approve $6 billion for the deployment of Broadband across the country. Proposed legislation in the Senate would give a heavy tax credit to service providers offering 100-Mbps speeds and up. But, Cable Companies who provide Broadband less than 100 Mbps want tax credit for [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/broadband-in-us-will-get-a-fresh-boost-for-the-proposed-legislation-of-6-billion-stimulus-package/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Launched IE8 Release Candidate With New Security Features</title>
		<link>http://enterpriseblog.net/a/microsoft-launched-ie8-release-candidate-which-is-identical-to-final-release/</link>
		<comments>http://enterpriseblog.net/a/microsoft-launched-ie8-release-candidate-which-is-identical-to-final-release/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:12:30 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software Product]]></category>

		<category><![CDATA[Cookie]]></category>

		<category><![CDATA[IE 8]]></category>

		<category><![CDATA[Look and Feel]]></category>

		<category><![CDATA[Phishing]]></category>

		<category><![CDATA[Security Feature]]></category>

		<category><![CDATA[Windows 7]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[XSS]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=663</guid>
		<description><![CDATA[Microsoft just released Release candidate for IE 8.This is the last Beta version before the final release. The latest version will support Windows Vista, Windows Server and Windows XP Service Pack 2. But, older version or Windows 7 is not supported by the browser.  The main features of the new release are:

The biggest visual [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/microsoft-launched-ie8-release-candidate-which-is-identical-to-final-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Growth of Gmail Last Year (43%) is Major Concern for AOL and Hotmail</title>
		<link>http://enterpriseblog.net/a/the-growth-of-gmail-last-year-43-is-major-concern-for-aol-and-hotmail/</link>
		<comments>http://enterpriseblog.net/a/the-growth-of-gmail-last-year-43-is-major-concern-for-aol-and-hotmail/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:24:12 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Mail]]></category>

		<category><![CDATA[AOL]]></category>

		<category><![CDATA[comScore]]></category>

		<category><![CDATA[Gmail]]></category>

		<category><![CDATA[Hotmail]]></category>

		<category><![CDATA[Us]]></category>

		<category><![CDATA[Web Portal]]></category>

		<category><![CDATA[Yahoo Mail]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=642</guid>
		<description><![CDATA[ Google launched its Gmail service 4 yrs back after Yahoo Mail, AOL Mail, and Windows Live Hotmail. But, it witnessed a serious growth in the US during last year. As per the forecast of comScore, Gmail grew 43 percent last year to 29.6 million. In contrast, the much more massive Yahoo Mail grew 11 [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/the-growth-of-gmail-last-year-43-is-major-concern-for-aol-and-hotmail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of Joost, A Free Internet TV Service</title>
		<link>http://enterpriseblog.net/a/review-of-joost-free-internet-tv-service/</link>
		<comments>http://enterpriseblog.net/a/review-of-joost-free-internet-tv-service/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:14:44 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[On-Demand TV]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[On_demand TV]]></category>

		<category><![CDATA[P2P]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=627</guid>
		<description><![CDATA[Joost is a P2P internet TV service based on Flash-based Web player. It is just like watching your Television but whenever you want. The service is free. But, there are video ad in between the program and image ad on the side. Joost offers a desktop client that allows the user to watch on-demand TV [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/review-of-joost-free-internet-tv-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Dating Sites Move Up Ranking in USA</title>
		<link>http://enterpriseblog.net/a/free-dating-sites-move-up-ranking-in-usa/</link>
		<comments>http://enterpriseblog.net/a/free-dating-sites-move-up-ranking-in-usa/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:46:52 +0000</pubDate>
		<dc:creator>Dip</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Dating Site]]></category>

		<category><![CDATA[Match.com]]></category>

		<category><![CDATA[Plenttyoffish.com]]></category>

		<guid isPermaLink="false">http://enterpriseblog.net/?p=624</guid>
		<description><![CDATA[Online Personals Watch analyzes the trend of internet dating industry. 90% of the top free dating sites in the USA and UK moved up rankings from May to December 2008.  The most interesting feature of the new sites are the ranking system based upon the the profiles of people in real life. If a [...]]]></description>
		<wfw:commentRss>http://enterpriseblog.net/a/free-dating-sites-move-up-ranking-in-usa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
