<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Enterprise Software Blog</title>
	<atom:link href="http://enterpriseblog.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterpriseblog.net</link>
	<description>News &#38; Views on Enterprise Software &#38; SOA</description>
	<pubDate>Sun, 07 Sep 2008 06:29:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on IBM Announced New Software to Stay Connected With Mobile Device by IBM Announced New Software to Stay Connected With Mobile Device</title>
		<link>http://enterpriseblog.net/a/ibm-announced-new-software-to-stay-connected-with-mobile-device/#comment-378</link>
		<dc:creator>IBM Announced New Software to Stay Connected With Mobile Device</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://enterpriseblog.net/?p=410#comment-378</guid>
		<description>[...] ibm mainframe - Google News wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] ibm mainframe - Google News wrote an interesting post today onHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Look at Task2Gather, an Online Project and Task Management Tool by Godzhesas</title>
		<link>http://enterpriseblog.net/a/a-quick-look-at-task2gather-an-online-project-and-task-management-tool/#comment-374</link>
		<dc:creator>Godzhesas</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://enterpriseblog.net/?p=393#comment-374</guid>
		<description>I will be looking more deeper into this one, you can check my site for some online project management tool reviews like http://www.comindwork.com, http://www.wrike.com and others</description>
		<content:encoded><![CDATA[<p>I will be looking more deeper into this one, you can check my site for some online project management tool reviews like <a href="http://www.comindwork.com" rel="nofollow">http://www.comindwork.com</a>, <a href="http://www.wrike.com" rel="nofollow">http://www.wrike.com</a> and others</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM to Invest $360 million for Cloud Computing by IBM to Invest $360 million for Cloud Computing</title>
		<link>http://enterpriseblog.net/a/ibm-to-invest-360-million-for-cloud-computing/#comment-363</link>
		<dc:creator>IBM to Invest $360 million for Cloud Computing</dc:creator>
		<pubDate>Sat, 02 Aug 2008 07:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://enterpriseblog.net/?p=381#comment-363</guid>
		<description>[...] ibm mainframe - Google News wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] ibm mainframe - Google News wrote an interesting post today onHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Web Index Hits 1 Trillion URLs by Cuil Search Engine: Google Competitor From Ex-Google Employee</title>
		<link>http://enterpriseblog.net/a/google-web-index-hits-1-trillion-urls/#comment-358</link>
		<dc:creator>Cuil Search Engine: Google Competitor From Ex-Google Employee</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://enterpriseblog.net/?p=362#comment-358</guid>
		<description>[...] First of all the results are presented in a grid layout with images and a short description. They claim to have indexed 121 billion pages on their website and promises to index more content than any other search engine (read Google). However recently Google claimed to have indexed 1 trillion pages! [...]</description>
		<content:encoded><![CDATA[<p>[...] First of all the results are presented in a grid layout with images and a short description. They claim to have indexed 121 billion pages on their website and promises to index more content than any other search engine (read Google). However recently Google claimed to have indexed 1 trillion pages! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norton Safe Web Launches Beta by Norton Safe Web Launches Beta &#124; Domains Yahoo - Domain Name Yahoo, Domain Registration Yahoo, Domain Yahoo, Yahoo Web Hosting</title>
		<link>http://enterpriseblog.net/a/norton-safe-web-launches-beta/#comment-357</link>
		<dc:creator>Norton Safe Web Launches Beta &#124; Domains Yahoo - Domain Name Yahoo, Domain Registration Yahoo, Domain Yahoo, Yahoo Web Hosting</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://enterpriseblog.net/?p=368#comment-357</guid>
		<description>[...] Read the original here: Norton Safe Web Launches Beta [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: Norton Safe Web Launches Beta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PC Population Surpassed One Billion Mark by Dip</title>
		<link>http://enterpriseblog.net/a/pc-population-surpassed-one-billion-mark/#comment-264</link>
		<dc:creator>Dip</dc:creator>
		<pubDate>Sat, 28 Jun 2008 15:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://enterpriseblog.net/?p=258#comment-264</guid>
		<description>Hi Adam,

Thanks a lot for your response. I appreciate further feedback from your end in future posting.
Rgds

dip</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>Thanks a lot for your response. I appreciate further feedback from your end in future posting.<br />
Rgds</p>
<p>dip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PC Population Surpassed One Billion Mark by Adam Moro</title>
		<link>http://enterpriseblog.net/a/pc-population-surpassed-one-billion-mark/#comment-261</link>
		<dc:creator>Adam Moro</dc:creator>
		<pubDate>Tue, 24 Jun 2008 05:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://enterpriseblog.net/?p=258#comment-261</guid>
		<description>It's certainly going to be interesting watching the web shape around the emergence of developing countries. I didn't realize how many computers there are today. Thanks for posting!</description>
		<content:encoded><![CDATA[<p>It&#8217;s certainly going to be interesting watching the web shape around the emergence of developing countries. I didn&#8217;t realize how many computers there are today. Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quillpill Makes Publishing More Mobile for Content Producers by Angsuman Chakraborty</title>
		<link>http://enterpriseblog.net/a/quillpill-makes-publishing-more-mobile-for-content-producers/#comment-260</link>
		<dc:creator>Angsuman Chakraborty</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://enterpriseblog.net/?p=230#comment-260</guid>
		<description>Sounds great!</description>
		<content:encoded><![CDATA[<p>Sounds great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Wrike, a Web Based Project Management Tool by Biljana Pesevska</title>
		<link>http://enterpriseblog.net/a/review-of-wrike-a-web-based-project-management-tool/#comment-253</link>
		<dc:creator>Biljana Pesevska</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://enterpriseblog.net/?p=226#comment-253</guid>
		<description>Hi Dip,
I see that you analyze project management tools, thus I would recommend you giving a try to &lt;a href="www.projectoffice.net" rel="nofollow"&gt;ProjectOffice.net&lt;/a&gt;. It is a project management tool that offers some advanced functionalities, such as: time and expense management, issue tacking, wikis and more.
There are also many "accessories": desktop notifier of all changes; iGoogle, Netvibes and Pageflakes gadgets. Also, soon to come is Project2Project (export/import of MPP files from and to MS Project).
Most important it is free.</description>
		<content:encoded><![CDATA[<p>Hi Dip,<br />
I see that you analyze project management tools, thus I would recommend you giving a try to <a href="www.projectoffice.net" rel="nofollow">ProjectOffice.net</a>. It is a project management tool that offers some advanced functionalities, such as: time and expense management, issue tacking, wikis and more.<br />
There are also many &#8220;accessories&#8221;: desktop notifier of all changes; iGoogle, Netvibes and Pageflakes gadgets. Also, soon to come is Project2Project (export/import of MPP files from and to MS Project).<br />
Most important it is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Wrike, a Web Based Project Management Tool by Dip</title>
		<link>http://enterpriseblog.net/a/review-of-wrike-a-web-based-project-management-tool/#comment-247</link>
		<dc:creator>Dip</dc:creator>
		<pubDate>Tue, 17 Jun 2008 06:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://enterpriseblog.net/?p=226#comment-247</guid>
		<description>Hi Daria,

Thank you for your comment and your note. I already added the link http://www.wrike.com/projectmanagement at my blogroll with the display caption as "Project management".
I will appreciate if you please do the same for me at your blogroll.

Rgds
dip</description>
		<content:encoded><![CDATA[<p>Hi Daria,</p>
<p>Thank you for your comment and your note. I already added the link <a href="http://www.wrike.com/projectmanagement" rel="nofollow">http://www.wrike.com/projectmanagement</a> at my blogroll with the display caption as &#8220;Project management&#8221;.<br />
I will appreciate if you please do the same for me at your blogroll.</p>
<p>Rgds<br />
dip</p>
]]></content:encoded>
	</item>
</channel>
</rss>
